波长Wavelength (nm) | 442 | 出光孔高度Aperture Position (mm) | 27 | ||
输出功率Output Power (mW) | 1,....30, | 激光器 Laser Head |
尺寸Dimensions (L×W×H, mm) | 136 x 50 x 47 | |
光斑模式Beam Mode | Near TEM00 | 重量Net Weight (kg) | 0.5 | ||
线宽Spectral Linewidth (nm) | <0.03 | 可配电源型号Integrated Driver Model | VD-I Series / VD-II Series | ||
偏振方式Polarization | Line polarization | 电源调制External Modulation | 5V TTL / 5V Analogue | ||
偏振比Polarization Ratio | >50:1 | 调制速率Modulating Frequence | 30KHz TTL / 10KHz Analogue | ||
光束质量Beam Quality (M2 factor) | <20 | 制冷方式Cooling System | TEC | ||
光束发散角Beam Divergence (full angle, mrad) | Square, ~3.0×3.0 | 工作温度Operation Temperature (℃) | 18~30 | ||
光束直径Beam Diameter at Aperture (mm) | 2.0×3.0 | 使用寿命Expected Lifetime (hours) | >10000 | ||
功率稳定性Power Stability (RMS, over 8 hours) | <5% |
|
|
442nm窄线宽激光器1~30mW
内置紧凑,体积小,节省空间;
使用寿命长,节省成本;
操作简单,使用方便,易学易用。
使用寿命长,节省成本;
操作简单,使用方便,易学易用。