波长Wavelength (nm) | 1413 | 预热时间Warm-up Time (minutes) | <10 | ||
工作方式 Working Mode | CW | 出光孔高度 Aperture Position (mm) | 50 | ||
输出功率 Output Power (mW) | >400, 500, , … , 1000 | 工作温度Operation Temperature (℃) | 10~35 | ||
功率稳定性Power Stability(rms, over 4 hours) | <3%, <5%, <10% | 尺寸 Dimensions (L×W×H, mm) | 205 x 60 x 65 | ||
横模 Transverse | Near TEM00 | 电源调制External Modulation | VD-VIB | ||
光束质量Beam Quality (M2 factor) | <1.5 | 使用寿命Expected Lifetime (hours) | 10000 | ||
光束直径Beam Diameter at Aperture (mm) | ~1.5 | 保修期Warranty Time | 1 year |
激光器机械尺寸图: |
激光器电源尺寸图: |
1413nm激光器400~1000mW +
超紧凑、长寿命、成本低,操作简单
用于科学实验、光学仪器、光学传感器、测量、通信、频谱分析等。
用于科学实验、光学仪器、光学传感器、测量、通信、频谱分析等。